|
|||||||||||
PTM SINO |
|||||||||||
|
|||||||||||
Phone Card Name | Local Access Number | City | Country / State | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PTM SINO | 5182050006 | HOOSICKFLS | NY | ||||||||
PTM SINO | 5182070004 | ALBANY | NY | ||||||||
PTM SINO | 5182120003 | AMSTERDAM | NY | ||||||||
PTM SINO | 5182490003 | HUDSON | NY | ||||||||
PTM SINO | 5182880003 | BALLSTNSPA | NY | ||||||||
PTM SINO | 5183030003 | CATSKILL | NY | ||||||||
PTM SINO | 5183380003 | GLENSFALLS | NY | ||||||||
PTM SINO | 5183620004 | COLONIE | NY | ||||||||
PTM SINO | 5184060003 | JONESVILLE | NY | ||||||||
PTM SINO | 5184300003 | SARTOGSPGS | NY | ||||||||
PTM SINO | 5185070003 | SCHUYLERVL | NY | ||||||||
PTM SINO | 5185410003 | MECHANICVL | NY | ||||||||
PTM SINO | 5185570003 | SCHENCTADY | NY | ||||||||
![]() |
|||||||||||
Copyright 1999 - 2023, www.1stPhoneCard.com. All rights reserved. |